Loan Rates Investment Rates Fee Schedule
Loan Rates | |||||
New Vehicle - 2022 to 2024 | |||||
Rate Name | Term | APR | |||
36 Months | 4.00% | ||||
48 Months | 4.25% | ||||
60 Months | 4.50% | ||||
72 Months | 4.75% | ||||
84 Months | 5.00% | ||||
Interest rates are subject to change due to credit ratings. Call for details. | |||||
Used Vehicle - 2016 to 2021 | |||||
Rate Name | Term | APR | |||
24 Months | 4.50% | ||||
36 Months | 4.75% | ||||
48 Months | 5.00% | ||||
60 Months | 5.25% | ||||
72 Months | 5.50% | ||||
Used Vehicle - Any vehicle 9 years and older | |||||
80% of clean retail at 36 months max. Same rate as used vehicle grouping. Interest rates are subject to change due to credit ratings. Call for details. | |||||
Recreation Vehicles | |||||
Motorhomes, Campers, Boats | |||||
Same rate/term as Vehicles Over $30,000- 8-10 year term; New- 5.50% Over $30,000- 8-10 year term: Used- 6.00% | |||||
Motorcycles and ATVS | |||||
Same rate/term as vehicles. | |||||
Home Equity | |||||
Please call for rate and term information on all Home Equity loans. | |||||
Home Loans | |||||
Please call for rate and term information on all Home Loans. | |||||
Signature | |||||
Rate Name | Term | APR | |||
Signature | 36 Months | 11.75% | |||
$5000 Limit for a maximum of 3 years. Interest rates are subject to change due to credit ratings. Call for details. | |||||
Open End Signature | 36 Months | 11.75% | |||
Up to a $5000 Limit. Renew every 2 years. Interest rates are subject to change due to credit ratings. Call for details. | |||||
Signature | 24 Months | 10.75% | |||
$5000 Limit for a maximum of 2 years. Interest rates are subject to change due to credit ratings. Call for details. | |||||
Signature | 12 Months | 9.75% | |||
$5000 Limit for a maximum of 1 year. Interest rates are subject to change due to credit ratings. Call for details. | |||||
Share Secured | |||||
Rate Name | Term | APY | |||
Use your shares as collateral. | 3.25% | ||||
Computers, Furniture and Appliances | |||||
Rate Name | Term | APY | |||
36 Months | 7.75% | ||||
APR is the Annual Percentage Rate. APR (Annual Percentage Rate) is simple interest without compounding. For example, $10,000 @ 6.00 APR for 2 years will produce $600 of interest per year (or $300 semiannually, or $150 quarterly, or $50 monthly). APY (Annual Percentage Yield) is compounded interest (usually daily or monthly) calculated for 1 year (even if the term is longer). For example, $10,000 @ 6.00 APR for 2 years compounded monthly, produces a 6.17 APY which returns a total of $11,272.07 after 2 years. | |||||
APY is the Annual Percentage Yield. The Annual Percentage Yield (APY) is accurate. Dividends on your savings are calculated daily, paid monthly, and are shown on your quarterly statement. Fees could reduce earnings on the account. Rates may change after the account is opened. For more current rates please contact the credit union. |